Home | Suction Cups | Vacuum Generators | Vacuum Filters | In-Line Strainers | Contact
Venturi Vacuum Generators
MVF90 & MVF90D Series Multi-Stage Pumps

MVF90 Series
![]()
Multi-stage Venturi with low air consumption and no heat
generation
Maximum vacuum level -27.1 inHg
Vacuum Flow Rates from 12.5 to 35 SCFM
Suitable for handling porous products and overcoming high leakage rates
Supplied with mounting brackets, vacuum gauge and free flow silencer
Available in NPT and G thread systems
MVF90D Series - same great features but
with......
![]()
Dual exhaust silencers allow higher initial vacuum flows than single silencer types
Vacuum flow rates from 20 to 38.8 SCFM with the same air consumption
| Media | Non-lubricated air, non-corrosive gasses |
| Operating pressure | 58-80 psi, optimum pressure 80 psi |
| Operating temperature | 32 to 120F |
| Material | Body: aluminum; Internals and Nozzles: PA Flap valves and gaskets: Standard - NBR also available in Viton and Silicone |
| Included accessories | Mounting brackets (2), vacuum gauge (1), silencer (1pcs for MVF90, 2pcs for MVF90D) |
Evacuation time in sec/ft2 to vacuum level (inHg)
| Model | Air Cons. | 3" | 6" | 9" | 12" | 15" | 18" | 21" | 24" | 27" |
| MVF90-10 | 3.3 | 0.67 | 1.77 | 3.88 | 8.69 | 15.18 | 24.36 | 38.84 | 66.03 | 151.41 |
| MVF90-20 | 6.6 | 0.49 | 1.27 | 2.79 | 6.21 | 10.84 | 17.41 | 27.75 | 47.17 | 108.15 |
| MVF90D-20 | 6.6 | 0.42 | 1.09 | 2.43 | 5.43 | 9.49 | 15.21 | 24.29 | 41.27 | 94.63 |
| MVF90-40 | 13.3 | 0.25 | 0.64 | 1.38 | 3.11 | 5.44 | 8.69 | 13.88 | 23.59 | 54.06 |
| MVF90D-40 | 13.3 | 0.21 | 0.56 | 1.23 | 2.78 | 4.90 | 7.87 | 12.53 | 21.29 | 48.83 |
Vacuum flow at different vacuum levels (inHg)
| Model | 0" | 3" | 6" | 9" | 12" | 15" | 18" | 21" | 24" | 27" |
| MVF90-10 | 12.54 | 7.24 | 4.70 | 2.30 | 1.62 | 1.27 | 0.85 | 0.49 | 0.21 | 0.009 |
| MVF90-20 | 18.11 | 10.70 | 6.57 | 3.21 | 2.26 | 1.77 | 1.20 | 0.71 | 0.28 | 0.011 |
| MVF90D-20 | 20.06 | 11.58 | 7.52 | 3.67 | 2.61 | 2.05 | 1.34 | 0.78 | 0.35 | 0.015 |
| MVF90-40 | 35.10 | 20.27 | 13.14 | 6.43 | 4.55 | 3.57 | 2.37 | 1.38 | 0.60 | 0.025 |
| MVF90D-40 | 38.88 | 22.46 | 14.55 | 7.13 | 5.05 | 3.95 | 2.61 | 1.52 | 0.67 | 0.028 |
Principal of operation

COMPRESSED AIR | VACUUM FLOW | FLAP VALVE
Return to vacuum generator
overview page
Home | Suction Cups | Vacuum Generators | Vacuum Filters | In-Line Strainers | Contact